Pages

National Trophy 1952

1951 1953
National League Division One | National League Division Two | Southern League| London Cup | Scottish Cup | Midland Cup

 

 



Final
26/09/1952 Harringay 72 35 Birmingham
Harringay - Ron How 12, Jack Biggs 17, Split Waterman 3, Arthur Atkinson 10, Jeff Lloyd 11, Maury Dunn 10, Ken Walsh 6, Danny Dunton 5
Birmingham - Ron Mason 1, Arthur Payne 15, Howdy Byford 2, Eric Boothroyd 6, Ivor Davies 2, Nobby Stock 6, Cyril Page 1, Cecil Hookham 0
20/09/1952 Birmingham 57 51 Harringay
Birmingham - Ron Mason 1, Arthur Payne 17, Ron Mountford 7, Graham Warren 11, Ivor Davies 7, Eric Boothroyd 9, Cecil Hookham 0, Cyril Page 5
Harringay - Split Waterman 3, Ron How 8, Jack Biggs 10, Jeff Lloyd 3, Maury Dunn 5, Arthur Atkinson 7, Ken Walsh 11, Danny Dunton 4

Semi Final
21/08/1952 Wembley 59 49 Birmingham
16/08/1952 Birmingham 69 39 Wembley
15/08/1952 Harringay 57 51 New Cross
13/08/1952 New Cross 43 64 Harringay

Second Round
11/08/1952 Birmingham 69 39 Belle Vue
26/07/1952 Belle Vue 59 49 Birmingham
26/07/1952 Bradford Odsal 58 50 Wembley
26/07/1952 Poole 72 36 New Cross
23/07/1952 New Cross 75 33 Poole
21/07/1952 Wimbledon 57 51 Harringay
18/07/1952 Harringay 57 50 Wimbledon
17/07/1952 Wembley 66 41 Bradford Odsal

First Round
19/07/1952 Norwich 74 34 Poole
12/07/1952 Birmingham 79 29 Bristol
04/07/1952 Bristol 46 62 Birmingham
05/07/1952 Bradford Odsal 67 40 West Ham
01/07/1952 West Ham 66 42 Bradford Odsal

Poole 34 74 Norwich

Division Two Final
02/07/1952 Glasgow White City 58 50 Poole
30/06/1952 Poole 61 47 Glasgow White City

Division Two Semi Final
20/06/1952 Leicester 46 62 Glasgow White City
18/06/1952 Glasgow White City 53 55 Leicester
25/06/1952 Poole 85 23 Liverpool

Division Two Round Two
19/06/1952 Oxford 53 55 Poole
09/06/1952 Poole 78 30 Oxford
07/06/1952 Coventry 52 55 Leicester
07/06/1952 Stoke 55 52 Liverpool
06/06/1952 Leicester 55 53 Coventry
02/06/1952 Liverpool 75.5 32.5 Stoke
24/05/1952 Glasgow Ashfield 52 56 Glasgow White City
21/05/1952 Glasgow White City 65 43 Glasgow Ashfield

Division Two Round One
05/06/1952 Plymouth 57 51 Poole
02/06/1952 Poole 67 41 Plymouth
24/05/1952 Coventry 71 36 Motherwell
24/05/1952 Stoke 71 37 Cradley Heath
23/05/1952 Cradley Heath 67 41 Stoke
23/05/1952 Motherwell 61 47 Coventry
19/05/1952 Liverpool 71 37 Edinburgh
17/05/1952 Edinburgh 67 41 Liverpool
13/05/1952 Yarmouth 61 47 Leicester
09/05/1952 Leicester 71 37 Yarmouth

Division Three Final
17/05/1952 Rayleigh 67 41 Plymouth
15/05/1952 Plymouth 69 38 Rayleigh

Division Three Semi Final
08/05/1952 Cardiff 59 48 Rayleigh
03/05/1952 Rayleigh 70 38 Cardiff
01/05/1952 Plymouth 67 41 Exeter
28/04/1952 Exeter 57 51 Plymouth

Division Three Round Two
26/04/1952 Swindon 52 56 Cardiff
25/04/1952 Wolverhampton 49 59 Exeter
24/04/1952 Cardiff 74 32 Swindon
24/04/1952 Ipswich 50 57 Rayleigh
21/04/1952 Exeter 73 34 Wolverhampton
19/04/1952 Rayleigh 60 48 Ipswich
19/04/1952 Aldershot 48 60 Plymouth
17/04/1952 Plymouth 76 31 Aldershot

Division Three Round One
22/04/1952 Southampton 49 58 Cardiff
18/04/1952 Wolverhampton 74 33 Long Eaton
17/04/1952 Cardiff 75 33 Southampton
17/04/1952 Long Eaton 58 50 Wolverhampton