Pages

British League Division One 1968

New edition to the league were Leicester. Long Eaton had closed and Edinburgh had relocated to Coatbridge to become the Coatbridge Monarchs. Coventry were crowned champions winning the league in the last heat of their last match away from home at King's Lynn
British League Division Two | British League Division One KO Cup | British League Division Two KO Cup | London Cup | Midland Cup | Scottish Cup

 Coventry

Cradley Heath

 Exeter

 Glasgow

 Hackney

 Halifax

 King's Lynn

Leicester

 Newcastle

 Poole

Sheffield

Swindon

 West Ham

Wimbledon

Wolverhampton

M W D L F A Pts
Coventry Bees 36 22 0 14 1436 1369 44
Hackney Hawks 36 21 2 13 1421 1383 44
Exeter Falcons 36 20 1 15 1556.5 1248.5 41
Sheffield Tigers 36 20 1 15 1463.5 1337.5 41
Newcastle Diamonds 36 20 0 16 1454 1350 40
West Ham Hammers 36 19 1 16 1454 1348 39
Halifax Dukes 36 19 1 16 1424 1379 39
Coatbridge Monarchs 36 18 1 17 1404 1397 37
Wimbledon Dons 36 18 0 18 1411 1384 36
Belle Vue Aces 36 18 0 18 1387 1417 36
Swindon Robins 36 17 1 18 1448 1353 35
Leicester Lions 36 17 1 18 1373 1430 35
Newport Wasps 36 17 1 18 1348 1457 35
Cradley Heath Heathens 36 15 4 17 1373 1430 34
Oxford Cheetahs 36 17 0 19 1319 1487 34
Wolverhampton Wolves 36 16 0 20 1388 1413 32
Poole Pirates 36 13 2 21 1327 1478 28
King's Lynn Stars 36 13 1 22 1330 1473 27
Glasgow Tigers 36 13 1 22 1312 1495 27
Fixtures
22/03/1968 Hackney 42 36 Wolverhampton
29/03/1968 Hackney 47 31 Glasgow
30/03/1968 Coventry 53 25 Cradley Heath
30/03/1968 Kings Lynn 36 42 Glasgow
30/03/1968 Swindon 48 30 Halifax
04/04/1968 Oxford 37 41 Swindon
05/04/1968 Hackney 41 37 Kings Lynn
05/04/1968 Wolverhampton 43 34 Newport
06/04/1968 Cradley Heath 37 41 Coventry
06/04/1968 Halifax 49 29 Wolverhampton
06/04/1968 Swindon 45 33 Oxford
08/04/1968 Exeter 61 16 Cradley Heath
09/04/1968 Leicester 48 30 Kings Lynn
09/04/1968 West Ham 41 36 Belle Vue
11/04/1968 Sheffield 42 36 Halifax
12/04/1968 Glasgow 47 31 Leicester
12/04/1968 Swindon 43 34 Coventry
12/04/1968 Wolverhampton 45 33 Cradley Heath
13/04/1968 Belle Vue 52 26 Wimbledon
13/04/1968 Coatbridge 42 36 Sheffield
13/04/1968 Coventry 48 30 Glasgow
13/04/1968 Halifax 45 33 Swindon
15/04/1968 Halifax 52 26 Belle Vue
15/04/1968 Kings Lynn 50 28 Coatbridge
15/04/1968 Newcastle 45 33 Glasgow
16/04/1968 Leicester 39 37 Sheffield
17/04/1968 Poole 45 32 Wimbledon
18/04/1968 Oxford Rain West Ham
18/04/1968 Sheffield 51 27 Newport
18/04/1968 Wimbledon 51 26 Coatbridge
19/04/1968 Glasgow 47 31 Coventry
19/04/1968 Hackney 47 31 Swindon
19/04/1968 Newport 47 31 Cradley Heath
19/04/1968 Wolverhampton 43 35 Oxford
20/04/1968 Belle Vue 41 37 Wolverhampton
20/04/1968 Coatbridge 54 24 Oxford
20/04/1968 Coventry 47 31 Kings Lynn
20/04/1968 Cradley Heath 42 36 Exeter
20/04/1968 Halifax 47 31 Leicester
20/04/1968 Swindon 61 17 Glasgow
22/04/1968 Exeter 50 28 Glasgow
22/04/1968 Newcastle 40 38 Kings Lynn
23/04/1968 Leicester 41 37 Halifax
23/04/1968 West Ham 43 35 Coatbridge
24/04/1968 Poole 38 40 Coatbridge
25/04/1968 Oxford 43 35 Belle Vue
25/04/1968 Sheffield 50 27 Newcastle
25/04/1968 Wimbledon 43 34 Swindon
26/04/1968 Glasgow 39 39 Cradley Heath
26/04/1968 Hackney 52 26 Wimbledon
26/04/1968 Newport 42 36 Coventry
26/04/1968 Wolverhampton 46 31 Leicester
27/04/1968 Belle Vue 52 26 Oxford
27/04/1968 Coventry 45 33 Wolverhampton
27/04/1968 Cradley Heath 43 35 Poole
27/04/1968 Kings Lynn 38 40 West Ham
27/04/1968 Swindon Rain Sheffield
29/04/1968 Newcastle 50 28 Exeter
30/04/1968 Leicester 44 34 Belle Vue
30/04/1968 West Ham 46 32 Coventry
01/05/1968 Poole 45 33 Kings Lynn
02/05/1968 Exeter 59 19 Kings Lynn
02/05/1968 Oxford 30 47 Cradley Heath
02/05/1968 Wimbledon 42 35 Halifax
03/05/1968 Glasgow Rain Wimbledon
03/05/1968 Hackney 46 32 Oxford
04/05/1968 Belle Vue 55 23 Coventry
04/05/1968 Coatbridge 13 5 Newcastle
04/05/1968 Cradley Heath 42 35 Sheffield
04/05/1968 Halifax Rain Glasgow
04/05/1968 Kings Lynn 36 42 Hackney
04/05/1968 Swindon 53 24 Poole
06/05/1968 Exeter 58 19 Halifax
06/05/1968 Newcastle 59 19 Belle Vue
07/05/1968 Leicester 43 35 Glasgow
07/05/1968 West Ham 39 38 Cradley Heath
08/05/1968 Poole Rain West Ham
09/05/1968 Oxford Rain Wolverhampton
09/05/1968 Sheffield 45 33 Leicester
09/05/1968 Wimbledon 54 24 Coventry
10/05/1968 Glasgow 49 29 Oxford
10/05/1968 Hackney 43 35 Leicester
10/05/1968 Newport Rain Swindon
10/05/1968 Wolverhampton 29 19 Newcastle
11/05/1968 Coatbridge 51 27 Cradley Heath
11/05/1968 Coventry 43 35 Exeter
11/05/1968 Halifax Rain Hackney
11/05/1968 Kings Lynn 40 38 Newport
11/05/1968 Swindon 56 22 Belle Vue
13/05/1968 Exeter 51 27 Hackney
13/05/1968 Newcastle 46 32 Sheffield
14/05/1968 West Ham 45 33 Poole
15/05/1968 Oxford 43 35 Wimbledon
15/05/1968 Poole 39 39 Cradley Heath
16/05/1968 Sheffield 51 27 Glasgow
16/05/1968 Wimbledon 37 41 Oxford
17/05/1968 Glasgow 38 40 Coatbridge
17/05/1968 Hackney 42 36 West Ham
17/05/1968 Kings Lynn 39 39 Cradley Heath
17/05/1968 Newport 46 32 Belle Vue
18/05/1968 Belle Vue 40 38 Kings Lynn
18/05/1968 Coventry 43 35 Swindon
18/05/1968 Cradley Heath 38 40 Newcastle
18/05/1968 Halifax Rain Sheffield
18/05/1968 West Ham 50 28 Leicester
20/05/1968 Exeter 46 31 Belle Vue
21/05/1968 Leicester 39 39 Hackney
21/05/1968 West Ham 52 25 Wolverhampton
23/05/1968 Oxford 41 37 Coventry
24/05/1968 Glasgow 31 47 West Ham
24/05/1968 Hackney 40 36 Coatbridge
24/05/1968 Newport 14 10 Newcastle



Abandoned Heat 4
24/05/1968 Wolverhampton 48 30 Poole
25/05/1968 Coatbridge 44 34 Poole
25/05/1968 Cradley Heath Rain Hackney
01/06/1968 Halifax 42 36 Coventry
01/06/1968 Kings Lynn 41 37 Newcastle
03/06/1968 Exeter 53 25 Newport
03/06/1968 Newcastle 38 40 Halifax
04/06/1968 Leicester 44 34 Oxford
04/06/1968 West Ham 44 34 Newcastle
05/06/1968 Poole 39 39 Hackney
06/06/1968 Oxford 43 35 Coatbridge
06/06/1968 Sheffield 50 28 Wimbledon
07/06/1968 Glasgow 40 38 Wimbledon
07/06/1968 Hackney 43 35 Cradley Heath
07/06/1968 Newport 43 35 Coatbridge
07/06/1968 Wolverhampton 33 44 Coventry
08/06/1968 Belle Vue 47 31 Cradley Heath
08/06/1968 Coatbridge 48 30 West Ham
08/06/1968 Coventry 46 32 Newport
08/06/1968 Halifax 50 27 Glasgow
08/06/1968 Halifax 39 39 Sheffield
08/06/1968 Kings Lynn 40 38 Wolverhampton
08/06/1968 Swindon 43 35 Leicester
10/06/1968 Cradley Heath 39 39 Swindon
10/06/1968 Exeter 52 26 Poole
10/06/1968 Newcastle 41 37 Oxford
11/06/1968 Leicester 44 34 Newcastle
11/06/1968 West Ham 41 37 Hackney
12/06/1968 Poole 43 35 Coventry
13/06/1968 Sheffield 53 25 Cradley Heath
14/06/1968 Glasgow 34 44 Halifax
14/06/1968 Hackney 42 35 Sheffield
14/06/1968 Kings Lynn 41 37 Belle Vue
14/06/1968 Newport 47 31 Swindon
15/06/1968 Belle Vue 50 28 Glasgow
15/06/1968 Coatbridge 46 32 Wimbledon
15/06/1968 Coventry 49 29 Poole
15/06/1968 Cradley Heath 46 32 Kings Lynn
15/06/1968 Swindon 50 28 Exeter
17/06/1968 Exeter 41 37 West Ham
17/06/1968 Newcastle 43 35 Poole
18/06/1968 West Ham 48 30 Exeter
19/06/1968 Poole 43 35 Newport
20/06/1968 Oxford 38 40 Swindon
20/06/1968 Sheffield 51 27 Coventry
20/06/1968 Wimbledon 46 32 Hackney
21/06/1968 Glasgow 38 40 Sheffield
21/06/1968 Newport 45 33 Halifax
22/06/1968 Belle Vue 45 33 Poole
22/06/1968 Coventry 41 36 Hackney
22/06/1968 Halifax 47 31 Newport
22/06/1968 Swindon 46 32 Wolverhampton
24/06/1968 Newcastle 40 38 Cradley Heath
25/06/1968 Leicester 45 33 Swindon
25/06/1968 West Ham 43 35 Wimbledon
27/06/1968 Oxford 46 32 West Ham
28/06/1968 Glasgow 43 35 Swindon
28/06/1968 Hackney 47 31 Poole
28/06/1968 Newport 49 29 Sheffield
29/06/1968 Coatbridge 48 30 Newport
29/06/1968 Coventry 37 41 Belle Vue
29/06/1968 Cradley Heath 49 29 Wolverhampton
29/06/1968 Halifax 52 26 Oxford
29/06/1968 Kings Lynn 41 37 Leicester
29/06/1968 Swindon 38 39 Newcastle
01/07/1968 Newcastle 9 2 Newport



Abandoned Heat 2
02/07/1968 Leicester 40 38 Exeter
02/07/1968 West Ham 48 30 Kings Lynn
04/07/1968 Oxford 43 35 Leicester
04/07/1968 Sheffield 51 27 Poole
04/07/1968 Wimbledon 49 29 Newport
05/07/1968 Glasgow 46 32 Poole
05/07/1968 Hackney 48 30 Belle Vue
05/07/1968 Wolverhampton 43 35 Swindon
06/07/1968 Coatbridge 53 23 Wolverhampton
06/07/1968 Cradley Heath 53 25 Glasgow
06/07/1968 Kings Lynn 54 24 Coventry
06/07/1968 Swindon 39 38 Wimbledon
08/07/1968 Exeter 50 28 Oxford
08/07/1968 Newcastle 40 38 Leicester
09/07/1968 Leicester 40 38 Wolverhampton
09/07/1968 West Ham 42 35 Halifax
10/07/1968 Glasgow 49 29 Wolverhampton
12/07/1968 Newport 46 32 Hackney
12/07/1968 Wolverhampton 41 37 West Ham
13/07/1968 Belle Vue 55 23 Swindon
13/07/1968 Cradley Heath 54 24 Coatbridge
13/07/1968 Halifax 50 28 Wimbledon
13/07/1968 Kings Lynn 50 28 Poole
13/07/1968 Oxford 54 24 Newport
15/07/1968 Exeter 53 25 Coatbridge
16/07/1968 Leicester 37 41 Coventry
16/07/1968 West Ham 24 18 Sheffield



Abandoned Heat 7
17/07/1968 Belle Vue 49 29 Halifax
18/07/1968 Oxford 41 37 Newcastle
18/07/1968 Wimbledon 41 37 West Ham
19/07/1968 Hackney 42 36 Newcastle
19/07/1968 Kings Lynn 42 36 Swindon
19/07/1968 Newport 46 32 Wimbledon
19/07/1968 Wolverhampton 45 33 Glasgow
20/07/1968 Coventry 47 31 Coatbridge
20/07/1968 Cradley Heath 45 33 Belle Vue
20/07/1968 Halifax 44 34 Kings Lynn
22/07/1968 Exeter 51 27 Wolverhampton
22/07/1968 Newcastle 46 32 Hackney
23/07/1968 West Ham 50 28 Newport
24/07/1968 Poole 36 42 Belle Vue
25/07/1968 Oxford 51 26 Halifax
25/07/1968 Sheffield 43 35 Hackney
25/07/1968 Wimbledon 49 29 Glasgow
26/07/1968 Glasgow 44 34 Belle Vue
26/07/1968 Newport 53 25 Oxford
26/07/1968 Wolverhampton 34 44 Wimbledon
27/07/1968 Coventry 42 36 West Ham
27/07/1968 Halifax 40 38 Newcastle
27/07/1968 Kings Lynn 49 29 Sheffield
27/07/1968 Swindon 36 42 Cradley Heath
29/07/1968 Exeter 49 29 Wimbledon
31/07/1968 Poole 40 38 Exeter
01/08/1968 Wimbledon 41 37 Poole
02/08/1968 Glasgow 36 42 Hackney
02/08/1968 Wolverhampton 49 29 Sheffield
03/08/1968 Belle Vue 44 34 West Ham
03/08/1968 Coatbridge 53 25 Hackney
05/08/1968 Exeter 51 27 Coventry
05/08/1968 Newcastle 49 29 West Ham
08/08/1968 Oxford Rain Hackney
08/08/1968 Sheffield 41 37 West Ham
08/08/1968 Wimbledon 54 24 Belle Vue
09/08/1968 Leicester 41 37 West Ham
09/08/1968 Newport 42 36 Kings Lynn
10/08/1968 Coventry 45 33 Leicester
10/08/1968 Cradley Heath 44 34 Wimbledon
12/08/1968 Newcastle 52 26 Coventry
14/08/1968 Poole 41 37 West Ham
15/08/1968 Sheffield 46 32 Coatbridge
16/08/1968 Kings Lynn 43 35 Halifax
16/08/1968 Wolverhampton 51 27 Coatbridge
17/08/1968 Coventry 56 22 Oxford
17/08/1968 Halifax 42 36 Poole
17/08/1968 Swindon 51 27 Kings Lynn
20/08/1968 Leicester 51 27 Newport
21/08/1968 Coatbridge 41 36 Belle Vue
21/08/1968 Coatbridge 49 29 Kings Lynn
21/08/1968 Poole 37 41 Swindon
22/08/1968 Sheffield 49 29 Oxford
23/08/1968 Newport 44 33 Leicester
23/08/1968 Wolverhampton 54 24 Halifax
24/08/1968 Belle Vue 40 38 Leicester
24/08/1968 Coatbridge 43 35 Swindon
24/08/1968 Coventry 43 35 Newcastle
24/08/1968 Halifax 43 35 Exeter
26/08/1968 Exeter 56 22 Leicester
26/08/1968 Newcastle 40 38 Wolverhampton
27/08/1968 Leicester 41 37 Poole
27/08/1968 West Ham 36 42 Glasgow
28/08/1968 Poole 45 33 Glasgow
29/08/1968 Oxford 42 36 Glasgow
29/08/1968 Sheffield 51 27 Kings Lynn
29/08/1968 Wimbledon 50 28 Exeter
30/08/1968 Glasgow 44 34 Kings Lynn
30/08/1968 Hackney 42 36 Coventry
30/08/1968 Newport 39 39 West Ham
31/08/1968 Belle Vue 45 33 Hackney
31/08/1968 Coventry 46 32 Halifax
31/08/1968 Cradley Heath 50 28 Oxford
31/08/1968 Kings Lynn 47 26 Wimbledon
31/08/1968 Swindon 54 24 Newport
02/09/1968 Halifax Rain Cradley Heath
02/09/1968 Newcastle 48 30 Coatbridge
02/09/1968 Newport 45 33 Wolverhampton
02/09/1968 Wimbledon 55 22 Sheffield
03/09/1968 Leicester 43 35 Wimbledon
03/09/1968 West Ham 48 29 Sheffield
04/09/1968 Poole 42 36 Halifax
05/09/1968 Oxford 43 35 Exeter
05/09/1968 Sheffield 50 28 Swindon
05/09/1968 Wimbledon 47 31 Leicester
06/09/1968 Glasgow 41 37 Newcastle
06/09/1968 Hackney 43 35 Exeter
06/09/1968 Newport 48 29 Poole
06/09/1968 Wolverhampton 45 32 Belle Vue
07/09/1968 Belle Vue 37 41 Sheffield
07/09/1968 Coatbridge 38 40 Coventry
07/09/1968 Cradley Heath 36 42 Leicester
07/09/1968 Halifax 43 35 West Ham
07/09/1968 Kings Lynn 45 33 Exeter
07/09/1968 Swindon 36 42 Hackney
09/09/1968 Newcastle 50 28 Halifax
10/09/1968 Coatbridge 52 26 Halifax
10/09/1968 Leicester 50 27 Cradley Heath
10/09/1968 West Ham 37 40 Swindon
11/09/1968 Poole 43 35 Leicester
11/09/1968 Swindon 47 31 Sheffield
12/09/1968 Oxford 43 35 Kings Lynn
13/09/1968 Glasgow 36 42 Exeter
14/09/1968 Belle Vue 34 44 Exeter
14/09/1968 Coventry 44 34 Sheffield
14/09/1968 Cradley Heath Rain West Ham
14/09/1968 Kings Lynn 48 30 Oxford
14/09/1968 Swindon Rain Coatbridge
16/09/1968 Exeter 49 29 Swindon
16/09/1968 Newcastle 53 24 Newport
16/09/1968 Newcastle 49 28 Wimbledon
17/09/1968 Leicester 49 29 Coventry
18/09/1968 Glasgow 55 23 Newport
18/09/1968 Halifax 51 27 Coatbridge
18/09/1968 Poole 44 34 Newcastle
19/09/1968 Sheffield 44.5 33.5 Exeter
19/09/1968 Wimbledon Rain Newcastle
20/09/1968 Hackney 46 32 Halifax
20/09/1968 Newport 49 29 Glasgow
20/09/1968 Newport 51 27 Newcastle
21/09/1968 Coatbridge 39 39 Exeter
21/09/1968 Coatbridge 43 35 Leicester
23/09/1968 Cradley Heath 37 41 Halifax
23/09/1968 Exeter 50 28 Sheffield
23/09/1968 Newcastle Rain Swindon
24/09/1968 West Ham 41 37 Oxford
25/09/1968 Poole Rain Sheffield
26/09/1968 Oxford 42 36 Poole
26/09/1968 Sheffield 54 24 Belle Vue
27/09/1968 Newport 41 37 Exeter
27/09/1968 Wolverhampton 40 38 Hackney
28/09/1968 Belle Vue 41 37 Newcastle
28/09/1968 Coatbridge 48 30 Glasgow
28/09/1968 Coventry 50 28 Wimbledon
28/09/1968 Cradley Heath 42 36 Newport
28/09/1968 Halifax 54 24 Hackney
28/09/1968 Swindon 36 42 West Ham
30/09/1968 Exeter 47 31 Newcastle
01/10/1968 Leicester 40 38 Coatbridge
02/10/1968 Poole 49 29 Oxford
02/10/1968 Swindon 57 20 Coatbridge
03/10/1968 Oxford 45 33 Hackney
03/10/1968 Sheffield 44 34 Wolverhampton
03/10/1968 Wimbledon 42 36 Cradley Heath
04/10/1968 Hackney 48 30 Newport
04/10/1968 Wolverhampton 43 35 Exeter
05/10/1968 Belle Vue 51 27 Newport
05/10/1968 Cradley Heath 46 32 Hackney
05/10/1968 Cradley Heath 40 38 West Ham
05/10/1968 Kings Lynn 37 41 Coventry
07/10/1968 Newcastle 46 32 Swindon
09/10/1968 Belle Vue 41 37 Coatbridge
09/10/1968 Poole 42 36 Wolverhampton
10/10/1968 Oxford 44 34 Wolverhampton
10/10/1968 Wimbledon 49 29 Kings Lynn
11/10/1968 Wolverhampton Rain Kings Lynn
11/10/1968 Wolverhampton Rain Newcastle
12/10/1968 Coatbridge 46 32 Newcastle
12/10/1968 Halifax 56 22 Cradley Heath
16/10/1968 Poole 43 35 Sheffield
17/10/1968 Oxford 42 36 Sheffield
17/10/1968 Wimbledon 41 37 Wolverhampton
24/10/1968 Wimbledon 46 31 Newcastle
25/10/1968 Wolverhampton 50 28 Kings Lynn
25/10/1968 Wolverhampton 47 31 Newcastle