Pages

Premier League KO Cup 2011

Newport Wasps KO Cup Champions 2011
Final
02/10/2011 Glasgow 49 41 Newport
Glasgow - Joe Screen 12, Michal Rajkowski 2, Nick Morris 4, Richard Sweetman 11, James Grieves 9+1, David Bellego 3+2 Theo Pijper 8+2
Newport - Charlie Gjedde 7, Anders Mellgren 7, Robin Aspegren 2, Jason Doyle 10, Leigh Lanham 9+1, Mark Jones 3+1, Todd Kurtz 3
01/10/2011 Newport 65 25 Glasgow
Newport - 1 Charlie Gjedde 12+2, Anders Mellgren 9+2, Robin Aspegren 6+3, Jason Doyle 13, Leigh Lanham 11, Mark Jones 6+3, Todd Kurtz 8+1
Glasgow - Joe Screen 3, Michal Rajkowski 0, Nick Morris 13, Richard Sweetman 2, James Grieves 5, David Bellego 1, Theo Pijper 1
Semi Finals
18/09/2011 Glasgow 50 40 Newcastle
18/09/2011 Newcastle 47 43 Glasgow
17/09/2011 Newport 59 31 Workington
18/09/2011 Workington 46 44 Newport
Quarter Finals
21/07/2011 Ipswich 42 48 Newport
22/07/2011 Newport 58 32 Ipswich
21/07/2011 Sheffield 50 40 Workington
23/07/2011 Workington 51 39 Sheffield
22/07/2011 Somerset 46 44 Newcastle
24/07/2011 Newcastle 53 37 Somerset
23/07/2011 Berwick 49 41 Glasgow
24/07/2011 Glasgow 55 34 Berwick
First Round replay
16/06/2011 Ipswich 65 25 Scunthorpe
01/07/2011 Scunthorpe 53 37 Ipswich
First Round
12/05/2011 Redcar 44 46 Workington
12/05/2011 Ipswich 55 35 Scunthorpe
12/05/2011 Sheffield 59 31 Edinburgh
13/05/2011 Somerset 54 36 Plymouth
13/05/2011 Edinburgh 55 35 Sheffield
14/05/2011 Leicester 49 41 Glasgow
14/05/2011 Rye House 39 39 Newcastle
14/05/2011 Workington 55 35 Redcar
14/05/2011 Plymouth 47 43 Somerset
15/05/2011 Glasgow 55 35 Leicester
15/05/2011 Newcastle 47 43 Rye House
03/06/2011 Scunthorpe 55 35 Ipswich
Berwick bye
Newport bye