Pages

National League 1960

1960 National League
M W D L F A P
Wimbledon Dons 17 13 0 4 844 695 26
Belle Vue Aces 18 11 1 6 852 686 23
Oxford Cheetahs 18 11 0 7 776 759 22
Ipswich Witches 18 10 0 8 719 817 20
Norwich Stars 17 8 1 8 754.5 785.5 17
Leicester Hunters 18 7 2 9 746.5 794.5 16
Southampton Saints 18 7 1 10 771 760 15
New Cross Rangers 18 7 1 10 729 803 15
Coventry Bees 18 7 0 11 772 767 14
Swindon Robins 18 5 0 13 716 760 10
Fixtures & Results
14/05/1960 Norwich 45 45 Leicester
14/05/1960 Swindon 43 47 Ipswich
21/05/1960 Coventry 63 27 New Cross
28/05/1960 Belle Vue 55 34 Southampton
30/05/1960 Wimbledon 64 26 Leicester
01/06/1960 New Cross 44 45 Ipswich
03/06/1960 Leicester 56.5 33.5 Norwich
04/06/1960 Belle Vue 57 33 New Cross
04/06/1960 Norwich 55 35 Oxford
04/06/1960 Swindon 54 36 Coventry
06/06/1960 Norwich 16 07* Belle Vue
07/06/1960 Southampton 41 46 Oxford
08/06/1960 New Cross 53 37 Leicester
09/06/1960 Ipswich 38 52 Wimbledon
09/06/1960 Oxford 49 41 Norwich
10/06/1960 Leicester 52 38 Swindon
11/06/1960 Belle Vue 51 39 Swindon
11/06/1960 Coventry 58 32 Southampton
13/06/1960 Wimbledon 47 43 Belle Vue
15/06/1960 New Cross 50 37 Southampton
16/06/1960 Ipswich 52 38 Norwich
16/06/1960 Oxford 46 44 New Cross
17/06/1960 Leicester 57 33 Oxford
18/06/1960 Belle Vue 44 46 Wimbledon
18/06/1960 Coventry 53 37 Norwich
18/06/1960 Swindon 47 43 Leicester
22/06/1960 New Cross 49 40 Coventry
28/06/1960 Southampton 44 46 Leicester
30/06/1960 Oxford 47 41 Southampton
01/07/1960 Leicester 41 49 New Cross
02/07/1960 Norwich 52 38 Coventry
09/07/1960 Swindon 48 42 Belle Vue
12/07/1960 Southampton 44 46 Ipswich
13/07/1960 New Cross 47 43 Wimbledon
14/07/1960 Ipswich 53 36 New Cross
14/07/1960 Oxford 48 42 Swindon
15/07/1960 Leicester 50 40 Coventry
19/07/1960 Southampton 50 40 Belle Vue
22/07/1960 Leicester 48 42 Southampton
23/07/1960 Coventry 58 31 Ipswich
28/07/1960 Ipswich 46 44 Coventry
29/07/1960 Leicester 53 37 Wimbledon
30/07/1960 Coventry 52 38 Swindon
02/08/1960 Southampton 60 30 Norwich
03/08/1960 New Cross 45 45 Belle Vue
04/08/1960 Ipswich 46 44 Leicester
04/08/1960 Oxford 46 44 Wimbledon
06/08/1960 Belle Vue 51 39 Coventry
06/08/1960 Norwich 56 34 Swindon
10/08/1960 New Cross 47 42 Oxford
12/08/1960 Leicester 40 49 Belle Vue
15/08/1960 Wimbledon 54 36 Swindon
17/08/1960 New Cross 55 33 Swindon
18/08/1960 Oxford 55 35 Ipswich
20/08/1960 Belle Vue 61 29 Leicester
20/08/1960 Coventry 44 46 Wimbledon
20/08/1960 Ipswich 39 51 Oxford
20/08/1960 Swindon 55 35 Norwich
22/08/1960 Wimbledon 56 34 Norwich
23/08/1960 Southampton 50 40 Wimbledon
25/08/1960 Ipswich 45 44 Southampton
25/08/1960 Oxford 59 30 Coventry
26/08/1960 Leicester 50 40 Ipswich
27/08/1960 Norwich 61 29 New Cross
27/08/1960 Swindon 42 47 Southampton
29/08/1960 Wimbledon 61 28 Ipswich
30/08/1960 Southampton 55 35 New Cross
31/08/1960 New Cross 42 47 Norwich
01/09/1960 Ipswich 47 42 Belle Vue
03/09/1960 Belle Vue 47 43 Oxford
05/09/1960 Wimbledon 48 42 New Cross
10/09/1960 Belle Vue 61 29 Ipswich
10/09/1960 Coventry 54 36 Leicester
10/09/1960 Norwich 47 43 Southampton
10/09/1960 Swindon 44 46 Wimbledon
12/09/1960 Wimbledon 56 34 Coventry
13/09/1960 Southampton 60 30 Swindon
15/09/1960 Ipswich 50 40 Swindon
15/09/1960 Oxford 43 47 Belle Vue
21/09/1960 Norwich 46 44 Belle Vue
24/09/1960 Swindon 47 43 New Cross
26/09/1960 Wimbledon 49 41 Southampton
27/09/1960 Southampton 49 41 Coventry
29/09/1960 Oxford 49 41 Leicester
01/10/1960 Belle Vue 57 33 Coventry
01/10/1960 Norwich 56 34 Ipswich
01/10/1960 Swindon 44 46 Oxford
08/10/1960 Belle Vue 54 35 Norwich
10/10/1960 Wimbledon 49 41 Oxford
22/10/1960 Coventry 53 37 Oxford
29/10/1960 Norwich rain # Wimbledon
* abandoned heat 4
# not re-run

Wimbledon
Wimbledon