Pages

National League 1932



1932 National League
The first of the National League competitions was formed with the merger of the Northern and Southern Leagues. From the Northern League Leeds Lions and Preston had folded with only Belle Vue and Sheffield in the new setup. Sheffield took part in the National Association Trophy competition held in the first half of the season but did not compete in the National League which was held in the second half of the season. Wembley Lions were the champions with Crystal Palace in the runners up spot.
League Table
M W D L F A Pts
Wembley Lions 16 13 0 3 495 358 26
Crystal Palace Glaziers 16 11 1 4 467 386 23
Belle Vue Aces 16 9 1 6 452.5 393.5 19
Stamford Bridge Pensioners 16 8 1 7 467 389 17
Wimbledon Dons 16 8 1 7 427.5 425.5 17
West Ham Hammers 16 7 0 9 397 447 14
Coventry 16 6 0 10 384.5 463.5 12
Clapton Saints 16 4 0 12 370 470 8
Plymouth Devils 16 4 0 12 356.5 475.5 8
Rider Averages
Rider Team m mx pa ra ave
Dick Case Wimbledon 40 17 3 118 10.34
Harold (Ginger) Lees Wembley 43 10 3 121 9.79
Wal Phillips Stamford Bridge 43 14 0 109 9.72
Vic Huxley Wimbledon 40 7 2 118 9.59
Eric Langton Belle Vue 39 15 4 120 9.50
Frank Arthur Stamford 40 5 3 101 9.07
Walter (Nobby) Key Crystal Palace 40 3 3 110 8.95
Syd Jackson Coventry 39 12
113 8.85
Jack Parker Lea Bridge 32 5 2 94 8.47
Arthur Warwick Stamford 34 7
87 8.46
complete averages
complete averages by team
Results
12/07/1932 West Ham 25 26 Crystal Palace
13/07/1932 Clapton 21 31 West Ham
14/07/1932 Coventry 32.5 21.5 Belle Vue
14/07/1932 Wembley 33 20 Clapton
16/07/1932 Crystal Palace 31 20 Plymouth
19/07/1932 Plymouth 23 25 Belle Vue
21/07/1932 Coventry 29 25 Stamford Bridge
21/07/1932 Wembley 29 25 Wimbledon
26/07/1932 Plymouth 16 35 Wembley
28/07/1932 Wembley Rain Stamford Bridge
30/07/1932 Belle Vue 38 15 Coventry
30/07/1932 Stamford Bridge 39 15 Clapton
01/08/1932 Belle Vue 32 22 Crystal Palace
01/08/1932 Clapton Rain Wimbledon
01/08/1932 Coventry 22 29 Wembley
01/08/1932 Stamford Bridge Rain West Ham
01/08/1932 Wimbledon aba Clapton
02/08/1932 West Ham Rain Plymouth
03/08/1932 Clapton 21 32 Belle Vue
04/08/1932 Coventry 24 29 Wimbledon
04/08/1932 Plymouth 32 18 West Ham
08/08/1932 Wimbledon 27 26 Belle Vue
09/08/1932 Plymouth 31 22 Coventry
09/08/1932 West Ham 20 33 Stamford Bridge
10/08/1932 Clapton 20 34 Wembley
10/08/1932 Stamford Bridge 25 29 Crystal Palace
11/08/1932 Wembley 27 24 Plymouth
13/08/1932 Belle Vue 26 26 Wimbledon
13/08/1932 Crystal Palace 25 27 West Ham
16/08/1932 Plymouth 33 20 Clapton
17/08/1932 Clapton 24 27 Coventry
17/08/1932 Stamford Bridge 30 22 Belle Vue
18/08/1932 Coventry 34 18 Plymouth
20/08/1932 Belle Vue 35 15 Plymouth
20/08/1932 Stamford Bridge 37 16 Coventry
22/08/1932 Wimbledon 31 23 West Ham
23/08/1932 West Ham 35 18 Coventry
25/08/1932 Coventry 22 31 Crystal Palace
25/08/1932 Wembley 41 13 Belle Vue
27/08/1932 Belle Vue 29 25 Wembley
27/08/1932 Crystal Palace 34 20 Wimbledon
29/08/1932 Wimbledon 33.5 20.5 Plymouth
30/08/1932 West Ham 34 20 Plymouth
31/08/1932 Clapton 35 19 Wimbledon
01/09/1932 Coventry 28 25 Clapton
01/09/1932 Wembley 30 24 Stamford Bridge
03/09/1932 Stamford Bridge 34 19 Wimbledon
06/09/1932 Plymouth Rain Crystal Palace
06/09/1932 West Ham 29 22 Clapton
07/09/1932 Belle Vue 31 23 Stamford Bridge
08/09/1932 Wembley 33 20 West Ham
10/09/1932 Stamford Bridge 31 22 West Ham
12/09/1932 Wimbledon 28 26 Stamford Bridge
13/09/1932 Plymouth 19 35 Crystal Palace
13/09/1932 West Ham 29 25 Belle Vue
14/09/1932 Clapton 36 18 Plymouth
17/09/1932 Belle Vue 35 18 West Ham
17/09/1932 Crystal Palace 35 19 Clapton
20/09/1932 Plymouth 22 29 Wimbledon
20/09/1932 West Ham 14 40 Wembley
21/09/1932 Clapton 31 23 Stamford Bridge
24/09/1932 Belle Vue 38 16 Clapton
24/09/1932 Crystal Palace 30 24 Wembley
24/09/1932 Stamford Bridge 39 15 Plymouth
26/09/1932 Wimbledon 23 31 Wembley
27/09/1932 Plymouth 30 22 Stamford Bridge
27/09/1932 West Ham 28 25 Wimbledon
28/09/1932 Clapton 28 25 Crystal Palace
29/09/1932 Coventry 30 24 West Ham
01/10/1932 Crystal Palace 31 22 Coventry
01/10/1932 Stamford Bridge 29 25 Wembley
03/10/1932 Wimbledon 35 17 Clapton
03/10/1932 Wimbledon 35 19 Coventry
04/10/1932 West Ham 28 25 Wimbledon
05/10/1932 Clapton 28 26 Crystal Palace
06/10/1932 Wembley 29 25 Crystal Palace
06/10/1932 Wembley 30 24 Coventry
08/10/1932 Crystal Palace Rain Belle Vue
10/10/1932 Wimbledon 23 31 Crystal Palace
15/10/1932 Crystal Palace 27 27 Stamford Bridge
22/10/1932 Crystal Palace 30 24 Belle Vue
Wembley Lions
Wembley Lions
National League Champions 1932
Lionel Van Praag, Reg Bounds, Ginger Lees, Colin Watson (cap), Jack Ormston, George Greenwood, Harry Whitfield
Stamford Bridge Wembley
Crystal Palace Lea Bridge
Belle Vue