Race Results |
||||||
heat | time | 1st | 2nd | 3rd | 4th | notes |
Ht 1 | 69.4 | Young, | Lack, | King, | Lawson | |
Ht 2 | 70 | Fairhurst, | Cuppleditch, | Jay, | Brecknell | |
Ht 3 | 69.2 | Close, | Campbell, | Wilkinson, | Mark (EF) | |
Ht 4 | 70 | Fairhurst, | Booth, | Lawson, | Pickering | |
Ht 5 | 69.4 | Young, | Brecknell, | Lack, | Pickering, | Jay excluded |
Ht 6 | 68.6 | Fairhurst, | Close, | Cuppleditch, | Wilkinson | |
Ht 7 | 70 | Campbell, | Mark, | King, | Lawson | |
Ht 8 | 70.6 | Cuppleditch, | Jay, | Andrews, | Nicholson | |
Ht 9 | 68.6 | Young, | Close, | Lack, | Wilkinson | |
Ht 10 | 70.4 | Fairhurst, | Cuppleditch, | King, | Lawson | |
Ht 11 | 69.8 | Campbell, | Jay, | Brecknell, | Mark (EF) | |
Ht 12 | 71 | Wilkinson, | Lack, | Booth, | Nicholson | |
Ht 13 | 71.4 | Brecknell, | Andrews, | Pickering, | Mark (F) | |
Ht 14 | 69 | Young, | Close, | King, | Campbell |
Pages
▼